| Management number | 222343516 | Release Date | 2026/05/04 | List Price | US$142.40 | Model Number | 222343516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 704334808577 |
|---|---|
| Brand | Y&H |
| Wattage | 4000 |
| Frequency | 60 Hz |
| Model Name | SUN-4.2KW-HV |
| Manufacturer | Y&H |
| Model Number | SUN-4.2KW-HV |
| Output Power | 4200 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 24 Volts (DC) |
| Output Voltage | 220 Volts (AC) |
| Antenna Location | Home |
| Battery Capacity | 24 Amp Hours |
| Warranty Description | 1 Year Manufacturer |
| Peak Output Power Watts | 4200 |
| Energy Specifications Met | FCC, CE, UL |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form