| Management number | 219051046 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219051046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 5000k Daylight |
|---|---|
| Shape | Tubular(T) |
| Theme | Modern Energy Efficient Lighting |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Torkase |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED light |
| Style Name | Classic |
| Unit Count | 24.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | DENGHUO IOT |
| Model Number | 100074055 |
| Power Source | AC adapter |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 13 Watts |
| Additional Features | Frosted, Non Dimmable |
| Included Components | Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 85.00 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration, Plant Growing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10 Years |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 5 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form