| Management number | 229338736 | Release Date | 2026/05/31 | List Price | US$35.98 | Model Number | 229338736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect cold weather go-to, our ReEmber Camp shoe cues up cloud-like comfort with a puffy, quilted upper. Equally at ease at base camp and supportive enough for all-day wear, this versatile outdoor shoe employs a grippy rubber sole, an adjustable strap closure, and collapsible heel for easy on/off.
| UPC | 198605082368 |
|---|---|
| ASIN | B0DMF26YDF |
| Brand | Teva |
| Color | Honey Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Reember Camp |
| Sport Type | Hiking |
| Style Name | Reember Camp |
| Item Weight | 0.79 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Teva |
| Style Number | 1173975 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Polyurethane |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1173975 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form