| Management number | 230557274 | Release Date | 2026/06/18 | List Price | US$299.60 | Model Number | 230557274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type Electric Bike Brand:SMARTRAVEL Age Range (Description) :Adult Number of Speeds:7 Color:Black Wheel Size:20 Inches Frame Material:Aluminum Suspension Type:Dual Special Feature:LCD-Display Included Components:E BIKE Special Feature:LCD-Display Motor: 1500W Peak Motor Speed:30 MPH max Battery:48V 20AH
| Battery capacity | 15 Ah |
|---|---|
| Maximum travel distance | 40 mi |
| Maximum speed | 30 mph |
| Watts | 1000 W |
| Bicycle type | Mountain Bikes |
| Brand | smartravel |
| Charging time | 5 h |
| Electric bicycle class | Class 1 |
| Weight | 65 lb |
| Frame material | carbon steel |
| Color | Black |
| Suspension | Full Suspension |
| Frame size | 20 in |
| Speeds | 7 |
| Features | Waterproof |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 20" x 4.0" |
| Accessories included | Basket;Rack;Saddle Bag;Horn;Bike Lock |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Height range | 5'3″ - 5'9″ |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 20.8 Amps |
| Minimum recommended age | 13 years |
| Gender | Unisex |
| Assembled product height | 16 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form