| Management number | 237256498 | Release Date | 2026/07/10 | List Price | US$41.28 | Model Number | 237256498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sanctuary The Marine Crop Pants are designed to elevate your everyday wardrobe. Classic details like belt loops, a zip-fly, and button closure add timeless appeal, while the cropped length brings a contemporary touch. Relaxed fit and mid-rise waist. Four-pocket styling. 98% cotton, 2% spandex. Machine washable. Imported.
| UPC | 199576024333 |
|---|---|
| ASIN | B0GK1RN1RN |
| Color | Chalk |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Cropped |
| Brand Name | Sanctuary |
| Model Name | The Marine Crop |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | The Marine Crop |
| Unit Count | 1.0 Count |
| Waist Size | 29 Inches |
| Fabric Type | 98 % Cotton, 2% Spandex |
| Manufacturer | Sanctuary |
| Style Number | CP0983DS8 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 29 |
| Manufacturer Part Number | CP0983DS8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form