| Management number | 219750775 | Release Date | 2026/05/03 | List Price | US$140.00 | Model Number | 219750775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842885120073 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Army |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Dots |
| Band Color | Green |
| Band Width | 20 Millimeters |
| Brand Name | PRAESIDUS |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Classic Military |
| Model Name | A-11 Tom Rice |
| Sport Type | Sky Diving |
| Strap Type | Nylon |
| Style Name | Watch |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Closure Type | Buckle |
| Manufacturer | PRAESIDUS |
| Model Number | P-38-MB-GRSG |
| Power Source | Automatic |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Canvas |
| Case Material Type | Stainless Steel 316 |
| Additional Features | Night black dial |
| Included Components | Band |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | P-38-MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form