| Management number | 229542626 | Release Date | 2026/05/31 | List Price | US$17.14 | Model Number | 229542626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042291092 |
|---|---|
| ASIN | B0BWL5T3G4 |
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Pattern Wellness |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Pattern Wellness |
| Model Number | PW-CHOLEST-1B |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Cholesterol Management Support |
| Material Features | Natural |
| Special Ingredients | Amla (Phyllanthus emblica) powder, Bergamot (Citrus bergamia), Red yeast rice |
| Age Range Description | Adult |
| Manufacturer Part Number | PW-CHOLEST-1B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form