| Management number | 220699189 | Release Date | 2026/05/03 | List Price | US$32.97 | Model Number | 220699189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab Adventure CF features waterproof full grain leather and mesh uppers that are protective and abrasion resistant, and our 100% recycled laces, webbing, and mesh covered COMFORTBASE™ footbed and midsole technology for increased shock absorption and cushion. Throw in the carbon fiber safety toe and you get - Endless comfort. Total Performance.
| UPC | 195017930317 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Theme | Outdoor Activities; Hiking; Waterproof; Safety |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Adventure Carbon Fiber |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Moab Adventure Carbon Fiber |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J004635 |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Insole Material | Memory foam |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J004635/J004635W-001 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form