| Management number | 222797899 | Release Date | 2026/05/04 | List Price | US$208.07 | Model Number | 222797899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This stunning design features a brushed nickel finish studded with hand blown satin opal white glass. This sleek design will brighten up bathroom. Pair it with the mini chandelier to give your bath that extra wow factor!
| UPC | 847284049871 |
|---|---|
| Size | 46"W x 9.75"H |
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Livex |
| Efficiency | 4.17 lumens per watt |
| Model Name | 52126-91 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Wall Sconces |
| Light Source | Incandescent |
| Manufacturer | Livex |
| Model Number | 52126-91 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Protruding |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Item Type Name | Livex Lighting 52126-91 Contemporary Modern Six Light Wall Sconce/ Bath Light from Weston collection in Pwt, Nckl, B/S, Slvr. finish, |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Chandelier |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 52126-91 |
| Item Dimensions L x W x H | 46"L x 46"W x 9.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284049871 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form