| Management number | 222779226 | Release Date | 2026/05/04 | List Price | US$40.80 | Model Number | 222779226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sleek style and simple design of this semi flush mount makes it easy to use in any space. The double hand crafted off white fabric hardback fabric drum shade and satin white hardened glass diffuser blend for a clean look.
| UPC | 847284046993 |
|---|---|
| Size | 13"L x 13"W x 8.25"H |
| Color | Brushed Nickel |
| Shape | drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Hallway, Lobby |
| Brand Name | Livex |
| Brightness | 1600 lumen |
| Efficiency | Moderately Efficient |
| Model Name | 51043-91 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Pounds |
| Light Color | Warm White |
| Shade Color | Off-White |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Semi-Flush Mounts |
| Light Source | Incandescent |
| Manufacturer | Livex |
| Model Number | 51043-91 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Livex Lighting 51043-91 Transitional Two Light Ceiling Mount from Claremont collection in Pwt, Nckl, B/S, Slvr. finish, |
| Shade Material | Fabric |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 51043-91 |
| Item Dimensions L x W x H | 13"L x 13"W x 8.25"H |
| Specific Uses For Product | indoor |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284046993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form