| Management number | 219263050 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 219263050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198410266380 |
|---|---|
| Brand | HEYDUDE |
| Color | Dawn Blue |
| Pattern | Solid |
| Seasons | Spring, Autumn |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wally Work Ce |
| Strap Type | slip_on |
| Style Name | Wally Work Ce |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 43194-1SZ |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Cotton, Polyester, Spandex |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 43194 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form