| Management number | 218320976 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218320976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | All |
|---|---|
| Item Form | Gel |
| Brand Name | EcoEarth |
| Scent Name | Spring Breeze |
| Unit Count | 100.0 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | EcoEarth |
| Number of Items | 100 |
| Product Benefits | Revitalizing, Refreshing |
| Material Type Free | Paraben Free |
| Special Ingredients | Cruelty Free, Paraben Free |
| Manufacturer Part Number | EE-2IN1-1.0-100 |
| Global Trade Identification Number | 00810077983935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form