| Management number | 233451358 | Release Date | 2026/06/27 | List Price | US$8.88 | Model Number | 233451358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supportive comfort and athleisure styling is what you get when you step into the Getup by Easy Street Sport. A classic mule design, that has a breathable athletic mesh upper and padded collar for added comfort. The shock absorbing blown EVA midsoles, soft fabric lining, padded and contoured footbed will have you not wanting to take these off.
| UPC | 193073896264 |
|---|---|
| ASIN | B09PMG6LTQ |
| Brand | Easy Street |
| Color | Navy |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Round Toe |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Getup Sport Mule |
| Sport Type | Athletic |
| Style Name | Getup Sport Mule |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Street Sport |
| Style Number | 31-6810 |
| Occasion Type | Sport |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mule |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flats |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31-6810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form