| Management number | 229617855 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 229617855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DPL6Q8TY |
|---|---|
| Size | (L) 11.7 x (H) 17.2x (W5.5 inches |
| Color | Khaki |
| Pattern | Quilted |
| Fit Type | Regular |
| Brand Name | BOSTANTEN |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 1.31 Pounds |
| School Type | College |
| Material Type | Nylon |
| Occasion Type | College, Daily, Travel, Wrok |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 0.1 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 13 |
| Lining Description | Nylon |
| Pocket Description | Electronics Pocket, Keys Pocket, Passport Pocket, Phone Pocket, Side Water Bottle Pocket, Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 12 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BSB0924401-01 |
| Item Dimensions D x W x H | 5"D x 5"W x 5"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form