| Management number | 237697231 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237697231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791050908247 |
|---|---|
| ASIN | B09P8MLF9V |
| Brand | BABSMULY |
| Color | White |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Arch Type | High Top |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Babsmuly1993 |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | BABSMULY1993 |
| Style Number | BABSMULY1993 |
| Occasion Type | Party,Casual,Wedding |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, Washable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BABSMULY1993 |
| Specific Uses For Product | Party,Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form