| Management number | 230410472 | Release Date | 2026/06/18 | List Price | US$14.36 | Model Number | 230410472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Happy Curves All over Natural Deodorant Stick (Tahitian Vanilla), Female, 2.65 oz
| Deodorant & antiperspirant type | Deodorant |
|---|---|
| Form | Stick |
| Features | Long-Lasting |
| Scent family | Sweet |
| Size | 2.65 oz |
| Skin care concern | Chafing |
| Scent | Tahitian Vanilla |
| Ingredient preference | Aluminum-Free |
| Active ingredients | Caprylic/Capric Triglyceride, Cocos Nueifera (Coconut) Oi, Tapioca Starch, Stearyl Alcohol, Magnesium Hydroxide, Fragrance, Hydrogenated Castor Oil, Oryza Sativa (Rice) Bran Wax, Behenyl Alcohol, Polyglyceryl-3 Stearate, Olea Europaea (Olive) Fruit Oil, Tocopherol, Helianthus Annuus (Sunfiower) Seed Oil, Althea Officinalis Root Extract, Xylityl Sesquicaprylate, Anhydroxylitol, Chamomilla Recutita (Matricaria) Flower Extract. |
| Brand | Happy Curves |
| Ages | Women |
| Age group | Adult, Teen |
| Gender | Female |
| Primary ingredient | Caprylic/Capric Triglyceride |
| Skin type | Sensitive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form