| Management number | 234158811 | Release Date | 2026/06/27 | List Price | US$6.35 | Model Number | 234158811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 740196941519 |
|---|---|
| ASIN | B08PVCS32Y |
| Size | Small |
| Color | Green(23.62") |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Tylulikaty |
| Palm Style | Leather Palm |
| Unit Count | 1 Count |
| Part Number | YMX5-1-PS-SMG001 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Manufacturer | Tylulikaty |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Leather |
| Stitching Type | Kevlar Stitching |
| Item Dimensions | 23.59 x 7.8 x 1.97 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant, Bite Resistant, Scratch Resistant, Hypoallergenic |
| Glove Construction | Cut and Sewn |
| Material Type Free | Powder Free |
| Glove Liner Material | This information was not found |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand wash with damp cloth, air dry. Do not machine wash. |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Animal Control |
| Other Special Features of the Product | Bite Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form